- Clarence Street
- > Service
- > Service Rates

Service Rates
|
General Service: - Gear tune Recommended every 3-6 months
|
$99 |
|
Premium Service: - Gear tune Recommended every 9-12 months
|
$149 |
|
Platinum Service Full strip and rebuild Includes: Premium Service Complete bike overhaul Recommended every 12-18 months
|
$299 |
|
Own a Mountain Bike?
|
![]()
| Brakes | Wheels | |||
| Adjust brake/install pad "V" | $15 | Glue tire single | $35 | |
| Adjust brake/install pad canti | $20 | Repair single | $40 | |
| Adjust brake/align/bleed brake disc | $35 | Install tire/tube | $10 | |
| Install pads disc and reset piston/align caliper | $20 | Install rear wheel/swap cassette | $20 | |
| Install brake "V" | $20 | Adjust hub F-$15 R - $25 | ||
| Install caliper brake | $25 | O'haul hub | $40 | |
| Install cable disc brake | $25 | O'haul hub-coaster | $60 | |
| Install disc brake (without bleed) per end | $30 | O'haul hub -internal geared | $80 | |
| Install gyro -bmx | $80 | Minor wheel true | (from) $10 | |
| Install brake cable and adjust | $20 | Major wheel true | (from) $30 | |
| Install brake levers and adjust | $40 | Install spoke | $30 | |
| O'haul brake lever-disc | $40 | Build wheel | $80 | |
| Build wheel-paired spoked | $90 | |||
| Drivetrain | Replace rim w/out new spokes | $80 | ||
| Adjust b.b | $30 | Spoke prep surcharge | $5 | |
| O'haul adjustable b.b. | $40 | |||
| Install cartridge b.b. -w/cranks | $35 | Headtube and handlebars | ||
| O'haul cartridge b.b. | $35 | Adjust headset | $15 | |
| Install b.b. on bare frame | $20 | O'haul headset | $40 | |
| Face and chase b.b. threads | $45 | Install headset | $35 | |
| Install 1pc. Crank | $40 | Install fork | $30 | |
| Install 2pc/3pc. Crank | $30 | Install fork w/ headset | $60 | |
| Install c'rings (each) | $15 | Face headtube (if frame only) | $20 | |
| Install chain | $15 | Cut steerer | $15 | |
| Install freewheel/cassette | $15 | Swap crown race/ Install star nut | $20 | |
| Remove and install pedals | $10 | Install gyro | $80 | |
| Install grips | $10 | |||
| Install bar ends | $10 | |||
| Shifter/Derailleur | Cut h'bars down | $15 | ||
| Install shift cable and adjust | $20 | Install MTB h'bar | $35 | |
| Install downtube shifters and adjust | $45 | Install Road h'bar | $70 | |
| Install sti shifters and adjust | $75 | Install bar tape | $20 | |
| Install mtb shifters and adjust | $50 | Install Aero bars - Clamp ons | $30 | |
| Install derailler and adjust | $20 | Install Quile stem w/out faceplate | $80 | |
| Install stem w/ faceplate | $25 | |||
| Install Aero bars - Cabled | P/Hour | |||
| Suspension | ||||
| O'haul fork open-bath air/oil | $80 | Misc labour charges | ||
| Fit seal kit in rear shock | $45 | Misc labour hour rate | $80 | |
| O'haul susp pivots and bushings | $70 | Misc. labour rate-bike storage per day | $5 | |
| Change fork oil w/out lower removal | $40 | Insurance Quote | $35 | |
| Change fork travel | P/Hour | |||
| Install rear shock | $35 | Misc installs | ||
| Surcharge shock oil per fork | $10 | Install baby carrier | $30 | |
| Install computer | $20 | |||
| Install cadence or flightdeck/ergobrain | $35 | |||
| Install rear rack | $25 | |||








